本分类共收录 **16** 个正式签名接口。常用函数优先排列；点击函数名进入完整参数、返回值、示例、限制条件和来源页面。

## 函数目录

| 优先级 | 函数 | 主要用途 | 官方明确支持环境 |
|---|---|---|---|
| 常用 | [`passorder`](docs/qmt/builtin-python/api-reference/passorder/index.html) | 综合下单函数 | 以详情页为准 |
| 常用 | [`cancel`](docs/qmt/builtin-python/api-reference/cancel/index.html) | 撤销委托 | 以详情页为准 |
| 常用 | [`order_target_value`](docs/qmt/builtin-python/api-reference/order-target-value/index.html) | 指定目标价值交易 | 以详情页为准 |
| 常用 | [`order_value`](docs/qmt/builtin-python/api-reference/order-value/index.html) | 指定价值交易 | 以详情页为准 |
| 常用 | [`order_shares`](docs/qmt/builtin-python/api-reference/order-shares/index.html) | 指定股数交易 | 以详情页为准 |
|  | [`algo_passorder`](docs/qmt/builtin-python/api-reference/algo-passorder/index.html) | 算法下单（拆单）函数 | 以详情页为准 |
|  | [`cancel_task`](docs/qmt/builtin-python/api-reference/cancel-task/index.html) | 撤销任务 | 以详情页为准 |
|  | [`get_basket`](docs/qmt/builtin-python/api-reference/get-basket/index.html) | 获取股票篮子 | 以详情页为准 |
|  | [`get_value_by_order_id`](docs/qmt/builtin-python/api-reference/get-value-by-order-id/index.html) | 根据委托号获取委托或成交信息 | 以详情页为准 |
|  | [`order_lots`](docs/qmt/builtin-python/api-reference/order-lots/index.html) | 指定手数交易 | 以详情页为准 |
|  | [`order_percent`](docs/qmt/builtin-python/api-reference/order-percent/index.html) | 指定比例交易 | 以详情页为准 |
|  | [`order_target_percent`](docs/qmt/builtin-python/api-reference/order-target-percent/index.html) | 指定目标比例交易 | 以详情页为准 |
|  | [`pause_task`](docs/qmt/builtin-python/api-reference/pause-task/index.html) | 暂停任务 | 以详情页为准 |
|  | [`resume_task`](docs/qmt/builtin-python/api-reference/resume-task/index.html) | 继续任务 | 以详情页为准 |
|  | [`set_basket`](docs/qmt/builtin-python/api-reference/set-basket/index.html) | 设置股票篮子 | 以详情页为准 |
|  | [`smart_algo_passorder`](docs/qmt/builtin-python/api-reference/smart-algo-passorder/index.html) | 智能算法（VWAP 等）函数 | 以详情页为准 |

## 使用原则

- 先选择与当前任务最匹配的常用接口。
- 标记为“兼容/不推荐”的接口仅用于维护旧策略，新代码优先采用详情页指出的替代接口。
- 没有明确标注运行环境时，不推断可用于回测或实盘，应在目标客户端预检。
