本分类共收录 **10** 个正式签名接口。常用函数优先排列；点击函数名进入完整参数、返回值、示例、限制条件和来源页面。

## 函数目录

| 优先级 | 函数 | 主要用途 | 官方明确支持环境 |
|---|---|---|---|
|  | [`call_formula`](docs/qmt/builtin-python/api-reference/call-formula/index.html) | 调用模型 | 以详情页为准 |
|  | [`call_formula_batch`](docs/qmt/builtin-python/api-reference/call-formula-batch/index.html) | 批量调用模型 | 以详情页为准 |
|  | [`ContextInfo.draw_icon`](docs/qmt/builtin-python/api-reference/contextinfo-draw-icon/index.html) | 在图形上绘制小图标 | 以详情页为准 |
|  | [`ContextInfo.draw_number`](docs/qmt/builtin-python/api-reference/contextinfo-draw-number/index.html) | 在图形上显示数字 | 以详情页为准 |
|  | [`ContextInfo.draw_text`](docs/qmt/builtin-python/api-reference/contextinfo-draw-text/index.html) | 在图形上显示文字 | 以详情页为准 |
|  | [`ContextInfo.draw_vertline`](docs/qmt/builtin-python/api-reference/contextinfo-draw-vertline/index.html) | 在数字 1 和数字 2 之间绘垂直线 | 以详情页为准 |
|  | [`ContextInfo.paint`](docs/qmt/builtin-python/api-reference/contextinfo-paint/index.html) | 在界面上画图 | 以详情页为准 |
|  | [`ContextInfo.set_output_index_property`](docs/qmt/builtin-python/api-reference/contextinfo-set-output-index-property/index.html) | 设定指标绘制的属性 | 以详情页为准 |
|  | [`subscribe_formula`](docs/qmt/builtin-python/api-reference/subscribe-formula/index.html) | 订阅模型 | 以详情页为准 |
|  | [`unsubscribe_formula`](docs/qmt/builtin-python/api-reference/unsubscribe-formula/index.html) | 反订阅模型 | 以详情页为准 |

## 使用原则

- 先选择与当前任务最匹配的常用接口。
- 标记为“兼容/不推荐”的接口仅用于维护旧策略，新代码优先采用详情页指出的替代接口。
- 没有明确标注运行环境时，不推断可用于回测或实盘，应在目标客户端预检。
